Chemical Properties | |
SiO₂ | 21.3 ± 0.80 |
Al₂O₃ | 4 ± 0.30 |
Fe₂O₃ | 3.8 ± 0.30 |
CaO | 63.20 ± 0.50 |
MgO | 2.9 ± 0.30 |
SO₃ (C₃A ≤ 8%) | 2.80 ± 0.30 |
L.O.I | 3.26 ± 0.30 |
IR | 0.90 ± 0.10 |
LSF | 90 ± 2 |
SM | 2.60 ± 0.1 |
AM | 1.3 ± 0.1 |
C₃S | 59 ± 2 |
C₂S | 15 ± 2 |
C₃A | 6 ± 1 |
C₄AF | 10 ± 2 |
Free lime | 1.2 ± 0.3 |
Physical Properties | ||
Specific Surface, Blaine (cm²/g) | 3300 ± 100 | |
Autoclave % | 0.2 ± 0.1 | |
Setting time | Initial – not less than (minute) | 180 ± 16′ |
Final – not more than (minute) | 290 ± 16′ | |
Compressive strength (Kg/cm²) |
3 days | 200 ± 50 |
7 days | 290 ± 50 | |
28 days | 400 ± 50 |
Our Products :
- Should be protected against humidity .
- Should not be stowed in pile more than 8 bags .
- Should not be kept in stock more than three months .