Chemical Properties | |
SiO₂ | 21.50 ± 0.8 |
Al₂O₃ | 4.72 ± 0.30 |
Fe₂O₃ | 3.90 ± 0.30 |
CaO | 63.50 ± 0.50 |
MgO | 2.1 ± 0.30 |
SO₃ (C₃A ≤ 8%) | 2.40 ± 0.30 |
L.O.I | 2.50 ± 0.20 |
IR | 0.5 ± 0.10 |
LSF | 93.20 ± 2 |
SM | 2.5 ± 0.1 |
AM | 1.2 ± 0.1 |
C₃S | 59 ± 2 |
C₂S | 16 ± 2 |
C₃A | 5 ± 1 |
C₄AF | 10 ± 2 |
Free lime | 1.2 ± 0.3 |
Physical Properties | ||
Specific Surface, Blaine (cm²/g) | 3000 ± 100 | |
Autoclave % | 0.2 ± 0.1 | |
Setting time | Initial – not less than (minute) | 180 ± 16′ |
Final – not more than (minute) | 260 ± 16′ | |
Compressive strength (Kg/cm²) |
3 days | 190 ± 50 |
7 days | 250 ± 50 | |
28 days | 390 ± 50 |
Our Products :
- Should be protected against humidity .
- Should not be stowed in pile more than 8 bags .
- Should not be kept in stock more than three months .